Geo + Industry Hub
Services Startups in India
8 companies indexed with founder profiles, funding rounds, and hiring signals.
Related Geo and Industry Routes
Navigate from this geo+industry page to country news, stage hubs, and startup taxonomy pages.
Services in India: context for operators and investors
Geo + industry pages are useful when you need clarity on where a sector is actually gaining traction. This hub focuses only on Services companies in India, so comparisons are made between companies that share a similar market environment and regulatory context.
To complete the picture, pair this table with country directory, country news, and startup industry pages to benchmark both local execution and global category movement.
| Company | Founder | Funding | Last Round | Hiring |
|---|---|---|---|---|
| Andhra Pradesh Capital Region Development Authority | Andhra Pradesh Capital Region Development Authority Leadership | Listed/regulated company record from NSE group-company disclosure (PDF source). | Funding Round Undisclosed | No active signal |
| L&T Metro Rail (Hyderabad) Ltd | Larsen And Toubro Limited | Listed/regulated company record from NSE group-company disclosure (PDF source). | Undisclosed | No active signal |
| Great Eastern Shipping Co. Ltd | Kanaiyalal Maneklal Sheth | Listed/regulated company record from NSE group-company disclosure (PDF source). | Undisclosed | No active signal |
| Swarna Tollway Private Ltd | Macquarie Asset Management | Listed/regulated company record from NSE group-company disclosure (PDF source). | Undisclosed | No active signal |
| Sikka Ports & Terminals Ltd | Mukesh Ambani Group | Listed/regulated company record from NSE group-company disclosure (PDF source). | Undisclosed | No active signal |
| JM Financial Properties and Holdings Ltd | Nimesh N Kampani | Listed/regulated company record from NSE group-company disclosure (PDF source). | Undisclosed | No active signal |
| Redington Ltd | Redington Limited | Listed/regulated company record from NSE group-company disclosure (PDF source). | Undisclosed | No active signal |
| Bharti Enterprises Ltd | Sunil Bharti Mittal | Listed/regulated company record from NSE group-company disclosure (PDF source). | Undisclosed | No active signal |
