Geo + Industry Hub
Healthcare Startups in Unknown
6 companies indexed with founder profiles, funding rounds, and hiring signals.
Related Geo and Industry Routes
Navigate from this geo+industry page to country news, stage hubs, and startup taxonomy pages.
Healthcare in Unknown: context for operators and investors
Geo + industry pages are useful when you need clarity on where a sector is actually gaining traction. This hub focuses only on Healthcare companies in Unknown, so comparisons are made between companies that share a similar market environment and regulatory context.
To complete the picture, pair this table with country directory, country news, and startup industry pages to benchmark both local execution and global category movement.
| Company | Founder | Funding | Last Round | Hiring |
|---|---|---|---|---|
| Thatch | Thatch Team | $38.00M | Series A Andreessen Horowitz, $38M Series A in 2024 | Open Roles |
| Rad AI | Rad AI Team | $60.00M | Series C Khosla Ventures, $60M Series C in 2025 | Open Roles |
| Medallion | Medallion Team | $35.00M | Series C Sequoia, $35M Series C in 2022, $350M valuation | Open Roles |
| Season Health | Season Health Team | $34.00M | Series A Andreessen Horowitz, $34M Series A in 2022 | Open Roles |
| AcuityMD | Princeton, Harvard alums with MedTech backgrounds 🩺 | $31.00M | Series A Benchmark, RedPoint Ventures, $31M Series A in 2022 | Open Roles |
| FOLX Health | FOLX Health Team | $30.00M | Series B Bessemer, $30M Series B in 2022 | Open Roles |
