Geo + Industry Hub
Cybersecurity Startups in Unknown
6 companies indexed with founder profiles, funding rounds, and hiring signals.
Related Geo and Industry Routes
Navigate from this geo+industry page to country news, stage hubs, and startup taxonomy pages.
Cybersecurity in Unknown: context for operators and investors
Geo + industry pages are useful when you need clarity on where a sector is actually gaining traction. This hub focuses only on Cybersecurity companies in Unknown, so comparisons are made between companies that share a similar market environment and regulatory context.
To complete the picture, pair this table with country directory, country news, and startup industry pages to benchmark both local execution and global category movement.
| Company | Founder | Funding | Last Round | Hiring |
|---|---|---|---|---|
| Huntress | Huntress Team | $150.00M | Series D Kleiner Perkins, $150M Series D in 2024, $1.5B valuation | Open Roles |
| Corelight | Corelight Team | $150.00M | Series E Accel, $150M Series E in 2024 | Open Roles |
| TRM Labs | TRM Labs Team | $70.00M | Series B Bessemer, Y Combinator, $70M Series B in 2022, $600M valuation | Open Roles |
| Open Raven | Open Raven Team | $20.00M | Series B Kleiner Perkins, $20M Series B in 2022 | No active signal |
| Aura | Aura Team | $140.00M | Series G Accel, $140M Series G in 2025, $1.6B valuation | Open Roles |
| Protocol Labs | Protocol Labs Team | $52.00M | Growth Sequoia, Raised $52M in 2017 | No active signal |
