Geo + Industry Hub
Robotics Startups in United States
6 companies indexed with founder profiles, funding rounds, and hiring signals.
Related Geo and Industry Routes
Navigate from this geo+industry page to country news, stage hubs, and startup taxonomy pages.
Robotics in United States: context for operators and investors
Geo + industry pages are useful when you need clarity on where a sector is actually gaining traction. This hub focuses only on Robotics companies in United States, so comparisons are made between companies that share a similar market environment and regulatory context.
To complete the picture, pair this table with country directory, country news, and startup industry pages to benchmark both local execution and global category movement.
| Company | Founder | Funding | Last Round | Hiring |
|---|---|---|---|---|
| Pony.ai | Pony.ai Team | $267.00M | Series C Sequoia, $267M Series C in 2020, $8.5B valuation | Open Roles |
| Shield AI | Shield AI Team | $240.00M | Series F Andreessen Horowitz, $240M Series F in 2025, $5.3B valuation | Open Roles |
| Ripcord | Ripcord Team | $45.00M | Series B Kleiner Perkins, $45M Series B in 2020 | Open Roles |
| Rapid Robotics | Rapid Robotics Team | $37.00M | Series B Kleiner Perkins, $37M Series B in 2021, $192M valuation | Open Roles |
| Zipline | Zipline Team | $250.00M | Series E Sequoia, Andreessen Horowitz, $250M Series E in 2021, $2.8B valuation | Open Roles |
| Gecko Robotics | Gecko Robotics Team | $125.00M | Series D Founders Fund, Y Combinator, $125M Series D in 2025, $1.2B valuation | Open Roles |
