Geo + Industry Hub
Real Estate Startups in United States
6 companies indexed with founder profiles, funding rounds, and hiring signals.
Related Geo and Industry Routes
Navigate from this geo+industry page to country news, stage hubs, and startup taxonomy pages.
Real Estate in United States: context for operators and investors
Geo + industry pages are useful when you need clarity on where a sector is actually gaining traction. This hub focuses only on Real Estate companies in United States, so comparisons are made between companies that share a similar market environment and regulatory context.
To complete the picture, pair this table with country directory, country news, and startup industry pages to benchmark both local execution and global category movement.
| Company | Founder | Funding | Last Round | Hiring |
|---|---|---|---|---|
| Lessen | Lessen Team | $170.00M | Series B Khosla Ventures, $170M Series B in 2021, $1.0B valuation | Open Roles |
| Divvy Homes | Divvy Homes Team | $110.00M | Series C Andreessen Horowitz, $110M Series C in 2021, $2.0B valuation | Open Roles |
| Flock Homes | Flock Homes Team | $26.00M | Series A Andreessen Horowitz, $26M Series A in 2022 | Open Roles |
| Roofstock | Roofstock Team | $240.00M | Series E Khosla Ventures, $240M Series E in 2022, $1.9B valuation | Open Roles |
| FlyHomes | FlyHomes Team | $169.00M | Series C Andreessen Horowitz, $169M Series C in 2021, $800M valuation | No active signal |
| snapdocs | snapdocs Team | $150.00M | Series D Sequoia, Founders Fund, Y Combinator, $150M Series D in 2021, $1.5B valuation | Open Roles |
