Geo + Industry Hub
Edtech Startups in United States
5 companies indexed with founder profiles, funding rounds, and hiring signals.
Related Geo and Industry Routes
Navigate from this geo+industry page to country news, stage hubs, and startup taxonomy pages.
Edtech in United States: context for operators and investors
Geo + industry pages are useful when you need clarity on where a sector is actually gaining traction. This hub focuses only on Edtech companies in United States, so comparisons are made between companies that share a similar market environment and regulatory context.
To complete the picture, pair this table with country directory, country news, and startup industry pages to benchmark both local execution and global category movement.
| Company | Founder | Funding | Last Round | Hiring |
|---|---|---|---|---|
| Subject | Subject Team | $30.00M | Series A Kleiner Perkins, Bessemer, $30M Series A in 2022 | Open Roles |
| Guild Education | Guild Education Team | $175.00M | Series F Bessemer, $175M Series F in 2022, $4.4B valuation | Open Roles |
| WorkRamp | WorkRamp Team | $40.00M | Series C Y Combinator, $40M Series C in 2022 | Open Roles |
| Outschool | Outschool Team | $320.00M | Series C Y Combinator, $320M Series C in 2021, $3.0B valuation | Open Roles |
| SplashLearn | SplashLearn Team | $18.00M | Series C Accel, $18M Series C in 2021 | Open Roles |
