Geo + Industry Hub
Crypto Startups in United States
8 companies indexed with founder profiles, funding rounds, and hiring signals.
Related Geo and Industry Routes
Navigate from this geo+industry page to country news, stage hubs, and startup taxonomy pages.
Crypto in United States: context for operators and investors
Geo + industry pages are useful when you need clarity on where a sector is actually gaining traction. This hub focuses only on Crypto companies in United States, so comparisons are made between companies that share a similar market environment and regulatory context.
To complete the picture, pair this table with country directory, country news, and startup industry pages to benchmark both local execution and global category movement.
| Company | Founder | Funding | Last Round | Hiring |
|---|---|---|---|---|
| Autograph | Autograph Team | $170.00M | Series B Andreessen Horowitz, Kleiner Perkins, $170M Series B in 2022 | Open Roles |
| Solana | Solana Team | $314.00M | Series A Andreessen Horowitz, $314M Series A in 2021 | Open Roles |
| Faraway | Faraway Team | $29.00M | Series A Sequoia, Andreessen Horowitz, $29M Series A in 2021 | Open Roles |
| Caldera | Caldera Team | $15.00M | Series A Sequoia, Founders Fund, $15M Series A in 2024 | Open Roles |
| Phantom | Phantom Team | $109.00M | Series B Andreessen Horowitz, Solana, $109M Series B in 2022, $1.2B valuation | Open Roles |
| Axoni | Axoni Team | $20.00M | Series B Andreessen Horowitz, Y Combinator, $20M Series B in 2023 | Open Roles |
| Helium | Helium Team | $200.00M | Series D Andreessen Horowitz, Khosla Ventures, $200M Series D in 2022, $1.2B valuation | Open Roles |
| Chainalysis | Chainalysis Team | $170.00M | Series F Benchmark, Accel, $170M Series F in 2022, $8.6B valuation | Open Roles |
