Geo + Industry Hub
Biotech Startups in United States
8 companies indexed with founder profiles, funding rounds, and hiring signals.
Related Geo and Industry Routes
Navigate from this geo+industry page to country news, stage hubs, and startup taxonomy pages.
Biotech in United States: context for operators and investors
Geo + industry pages are useful when you need clarity on where a sector is actually gaining traction. This hub focuses only on Biotech companies in United States, so comparisons are made between companies that share a similar market environment and regulatory context.
To complete the picture, pair this table with country directory, country news, and startup industry pages to benchmark both local execution and global category movement.
| Company | Founder | Funding | Last Round | Hiring |
|---|---|---|---|---|
| NewLimit | NewLimit Team | $130.00M | Series B Founders Fund, $130M Series B in 2025 | Open Roles |
| ROME Therapeutics | ROME Therapeutics Team | $50.00M | Series B Andreessen Horowitz, $50M Series B in 2021, $70M valuation | Open Roles |
| Kernel | Kernel Team | $153.00M | Series C Khosla Ventures, $153M Series C in 2020 | Open Roles |
| Synchron | Synchron Team | $75.00M | Series C Khosla Ventures, $75M Series C in 2022 | Open Roles |
| Clear Labs | Clear Labs Team | $58.00M | Series C Khosla Ventures, $58M Series C in 2020 | Open Roles |
| BioAge Labs | BioAge Labs Team | $170.00M | Series D Andreessen Horowitz, $170M Series D in 2024 | Open Roles |
| Karius | Karius Team | $165.00M | Series B Khosla Ventures, $165M Series B in 2020 | Open Roles |
| CAMP4 Therapeutics | CAMP4 Therapeutics Team | $100.00M | Series B Andreessen Horowitz, $100M Series B in 2022 | Open Roles |
