Geo + Industry Hub
Analytics Startups in United States
14 companies indexed with founder profiles, funding rounds, and hiring signals.
Related Geo and Industry Routes
Navigate from this geo+industry page to country news, stage hubs, and startup taxonomy pages.
Analytics in United States: context for operators and investors
Geo + industry pages are useful when you need clarity on where a sector is actually gaining traction. This hub focuses only on Analytics companies in United States, so comparisons are made between companies that share a similar market environment and regulatory context.
To complete the picture, pair this table with country directory, country news, and startup industry pages to benchmark both local execution and global category movement.
| Company | Founder | Funding | Last Round | Hiring |
|---|---|---|---|---|
| Celonis | Celonis Team | $400.00M | Series D Accel, $400M Series D in 2022, $13.0B valuation | Open Roles |
| InCorta | InCorta Team | $120.00M | Series D Kleiner Perkins, $120M Series D in 2021 | Open Roles |
| ActionIQ | ActionIQ Team | $100.00M | Series C Sequoia, Andreessen Horowitz, $100M Series C in 2021 | Open Roles |
| Census | Census Team | $60.00M | Series B Sequoia, Andreessen Horowitz, $60M Series B in 2022, $630M valuation | Open Roles |
| Fivetran | Fivetran Team | $565.00M | Series D Andreessen Horowitz, $565M Series D in 2020, $5.6B valuation | Open Roles |
| Syndio | Syndio Team | $50.00M | Series C Bessemer, $50M Series C in 2021 | Open Roles |
| preset.io | preset.io Team | $36.00M | Series B Andreessen Horowitz, $36M Series B in 2021 | Open Roles |
| Sprig | Sprig Team | $30.00M | Series B Andreessen Horowitz, Accel, $30M Series B in 2022 | Open Roles |
| Grafana | Grafana Team | $270.00M | Series D Sequoia, $270M Series D in 2024, $6.0B valuation | Open Roles |
| Drishti | Drishti Team | $25.00M | Series B Andreessen Horowitz, $25M Series B in 2020 | Open Roles |
| Cohesity | Cohesity Team | $250.00M | Series E Sequoia, Accel, $250M Series E in 2020, $3.7B valuation | Open Roles |
| CB4 Analytics | CB4 Analytics Team | $16.00M | Series B Sequoia, $16M Series B in 2019 | Open Roles |
| Density | Density Team | $125.00M | Series D Kleiner Perkins, Founders Fund, $125M Series D in 2021, $1.0B valuation | Open Roles |
| Hudl | Hudl Team | $104.00M | Series E Accel, $104M Series E in 2020 | Open Roles |
