Geo + Industry Hub
Travel Startups in India
5 companies indexed with founder profiles, funding rounds, and hiring signals.
Related Geo and Industry Routes
Navigate from this geo+industry page to country news, stage hubs, and startup taxonomy pages.
Travel in India: context for operators and investors
Geo + industry pages are useful when you need clarity on where a sector is actually gaining traction. This hub focuses only on Travel companies in India, so comparisons are made between companies that share a similar market environment and regulatory context.
To complete the picture, pair this table with country directory, country news, and startup industry pages to benchmark both local execution and global category movement.
| Company | Founder | Funding | Last Round | Hiring |
|---|---|---|---|---|
| OYO Rooms | OYO Rooms Team | $3.00B | Series F Sequoia, $3B Series F in 2021, $8.0B valuation | Open Roles |
| TravelTriangle | TravelTriangle Team | $48.00M | Series D Bessemer, $48M Series D in 2020, $94M valuation | Open Roles |
| FabHotels | FabHotels Team | $41.00M | Series B Accel, $41M Series B in 2020, $120M valuation | No active signal |
| Hotelogix | Hotelogix Team | $8.00M | Growth Accel, Raised $8M in 2018 | Open Roles |
| ixigo.com | ixigo.com Team | $36.00M | Growth Sequoia, Raised $36M in 2021 | Open Roles |
