Geo + Industry Hub
Startup Startups in India
5 companies indexed with founder profiles, funding rounds, and hiring signals.
Related Geo and Industry Routes
Navigate from this geo+industry page to country news, stage hubs, and startup taxonomy pages.
Startup in India: context for operators and investors
Geo + industry pages are useful when you need clarity on where a sector is actually gaining traction. This hub focuses only on Startup companies in India, so comparisons are made between companies that share a similar market environment and regulatory context.
To complete the picture, pair this table with country directory, country news, and startup industry pages to benchmark both local execution and global category movement.
| Company | Founder | Funding | Last Round | Hiring |
|---|---|---|---|---|
| Byjus | Byjus Team | $800.00M | Series F Sequoia, $800M Series F in 2022, $22.0B valuation | Open Roles |
| WareIQ | WareIQ Team | $2.00M | Seed Y Combinator, $2M Seed in 2020 | Open Roles |
| OneAssist | OneAssist Team | $2.00M | Series C Sequoia, $2M Series C in 2021, $149M valuation | Open Roles |
| epiFi | epiFi Team | $13.00M | Seed Sequoia, $13M Seed in 2020, $165M valuation | Open Roles |
| Vahan | Vahan Team | $8.00M | Series A Khosla Ventures, Founders Fund, Y Combinator, $8M Series A in 2021 | Open Roles |
