Geo + Industry Hub
E-commerce Startups in India
7 companies indexed with founder profiles, funding rounds, and hiring signals.
Related Geo and Industry Routes
Navigate from this geo+industry page to country news, stage hubs, and startup taxonomy pages.
E-commerce in India: context for operators and investors
Geo + industry pages are useful when you need clarity on where a sector is actually gaining traction. This hub focuses only on E-commerce companies in India, so comparisons are made between companies that share a similar market environment and regulatory context.
To complete the picture, pair this table with country directory, country news, and startup industry pages to benchmark both local execution and global category movement.
| Company | Founder | Funding | Last Round | Hiring |
|---|---|---|---|---|
| Meesho | Meesho Team | $570.00M | Series F Y Combinator, $570M Series F in 2021, $4.9B valuation | Open Roles |
| BlueStone.com | BlueStone.com Team | $30.00M | Series E Accel, $30M Series E in 2022, $410M valuation | Open Roles |
| BookMyShow | BookMyShow Team | $224.00M | Series D Accel, $224M Series D in 2019, $1.0B valuation | No active signal |
| Livspace | Livspace Team | $180.00M | Series F Bessemer, $180M Series F in 2022, $1.2B valuation | Open Roles |
| MyGlamm | MyGlamm Team | $150.00M | Series D Bessemer, $150M Series D in 2021, $1.2B valuation | Open Roles |
| HealthKart | HealthKart Team | $25.00M | Series G Sequoia, $25M Series G in 2019, $300M valuation | Open Roles |
| GlowRoad | GlowRoad Team | $7.00M | Growth Accel, Raised $7M in 2020, $75M valuation | No active signal |
