Stage Hub
Listed/regulated Startups
49 companies indexed with founder profiles, funding rounds, and hiring signals.
Related Stage Routes
Open matched funding/news, industry, and country hubs for this startup stage.
Listed/regulated stage intelligence summary
Stage pages are useful when you need to evaluate startups under comparable capital pressure. In the Listed/regulated cohort, company behavior often reflects common constraints: growth targets, hiring pace, and product depth expectations tied to this funding band.
You can combine this page with funding-stage news, industry hubs, and country routes to compare whether momentum is concentrated in one vertical or spread across markets.
Top industries in this stage
Top markets in this stage
| Company | Founder | Funding | Hiring |
|---|---|---|---|
| Profectus Capital Private Ltd | Actis Group | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Indostar Capital Finance Private Ltd | Brookfiled assets management | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| JMC Projects (India) Ltd. Parag Mofatraj Munot | JMC Projects (India) Ltd. Parag Mofatraj Munot Leadership | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| KNR Tirumala Infra Private Ltd | Kamidi Narasimha Reddy | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| APL Apollo Building Products Private Ltd | Sanjay Gupta | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Pilani Investment & Industries Corporation Ltd | Aditya Birla Group | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Mahindra & Mahindra Financial Services Ltd | Anand Gopal Mahindra | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Oxyzo Financial Services Private Ltd | Asish Mohapatra | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Bharat Petroleum Corporation Ltd | Bharat Petroleum Corporation Limited | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| SUN Petrochemicals Private Ltd | Dilip Shantilal Shanghvi | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Creamline Dairy Products Ltd | Godrej Group | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Pipeline Infrastructure Private Ltd | India Infrastructure Trust | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Tapir Constructions Ltd | Indiabulls Real Estate Limited | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Indian Oil Corporation Ltd | Indian Oil Corporation Limited | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Chennai Petroleum Corporation Ltd | Indian Oil Corporation Limited | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| IOT Utkal Energy Services Ltd | Indian Oil Corporation Limited | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Nuvoco Vistas Corporation Ltd | Karsanbhai Khodidas Patel | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Reliance Industries Ltd | Mukesh Ambani Group | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Cholamandalam Investment & Finance Co. Ltd | Murugappa Group | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Cholamandalam Financial Holdings Ltd | Murugappa Group | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| National Bank for Financing Infrastructure and Development | National Bank for Financing Infrastructure and Development Leadership | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Oil & Natural Gas Corporation Ltd | Oil and Natural Gas Corporation Limited | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Mangalore Refinery & Petrochemicals Ltd | Oil And Natural Gas Corporation Limited | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Hindustan Petroleum Corporation Ltd | Oil And Natural Gas Corporation Limited | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Shriram City Union Finance Ltd | SHRIRAM OWNERSHIP TRUST | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| PVR INOX Ltd | Ajay Bijli | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Mahindra & Mahindra Ltd | Anand Gopal Mahindra | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Crompton Greaves Consumer Electricals Ltd | Crompton Greaves Consumer Electricals Limited | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Godrej Agrovet Ltd | Godrej Group | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Godrej Consumer Products Ltd | Godrej Group | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| GR Phagwara Expressway Ltd | Gumani Ram Agarwal | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| NU Vista Ltd | Karsanbhai Khodidas Patel | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Mahanagar Telephone Nigam Ltd | Mahanagar Telephone Nigam Limited | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Network 18 Media & Invst. Ltd | Mukesh Ambani Group | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Reliance Jio Infocomm Ltd | Mukesh Ambani Group | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| TV18 Broadcast Ltd | Mukesh Ambani Group | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| IIFL SAMASTA Finance Ltd | Nirmal Bhanwarlal Jain | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Apollo Tyres Limited | Onkar Kanwar | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| RKV Enterprise Pvt Ltd | Ram Kishan Verma | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Tata Motors Ltd | Ratan Tata Group | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Hampi Expressways Private Ltd | Ratan Tata Group | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Performance Chemiserve Ltd | Sailesh C Mehta | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Vector Green Prayagraj Solar Private Ltd | Tanweer Infrastructure SAOC | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| SEIL Energy India Ltd | Tanweer Infrastructure SAOC | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Priapus Infrastructure Ltd | Tanweer Infrastructure SAOC | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Varroc Engineering Ltd | Tarang Jain | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Samvardhana Motherson International Ltd | Vivek Chaand Sehgal | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Dabur India Ltd | VIVEK CHAND BURMAN | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
| Britannia Industries Ltd | Wadia Group | Listed/regulated company record from NSE group-company disclosure (PDF source). | No active signal |
